WWW.ISCEV.ORG | Standards | Links | ![]() |
![]() |
|||
Events | Books & Archive | Misc | |||||
Newsletters | Members | About |
This Award is provided through a generous endowment from Emiko Adachi upon her retirement as Professor and Chair of the Department of Ophthalmology at Chiba University, Japan. Hers was a long and glorious career with many honours, culminating in official recognition from the Japanese government. Despite all of this, she remained extraordinarily proud of her long membership of ISCEV, and of her outstanding record of service to this society. This Award is given to an ISCEV member who has, over a long period, given outstanding service to ISCEV and who has made significant contributions to clinical electrophysiology of vision.
# | Year | Awardee | Award lecture topic (one year later) | |
---|---|---|---|---|
13 | 2017 | Prof Erich E Sutter | Smith-Kettlewell Institute, Francisco, USA; President of Electro-Diagnostic Imaging, Inc. | My Adventures on the Way to Multifocal Electrophysiology |
12 | 2016 | Prof Laura Frishman | University of Houston, USA | Electrodiagnostic Testing in the Age of Imaging |
11 | 2015 | Prof Michael Bach | Freiburg University, Germany | Patterns |
10 | 2014 | Dr Richard Weleber | Oregon Health & Science University, USA | Metabolic Disease with Choroidal Atrophy: Gyrate atrophy and LCHADD |
9 | 2013 | Prof Mike Marmor | Stanford University, USA | High standards in retina and art |
8 | 2012 | Prof Yutaka Tazawa | Iwate Medical University, Japan | From memories of my research life in my young days |
7 | 2011 | Prof Paul Sieving | NEI, USA | Translational research with CNTF for retinal neurodegeneration |
6 | 2010 | Prof Geoffrey Arden | London, UK | The pathophysiology and treatment of diabetic retinopathy |
5 | 2009 | Prof Yozo Miyake | Nagoya University, Japan | New clinical entities of complete and incomplete CSNB, and occult macular dystrophy |
4 | 2008 | Prof Günter Niemeyer | Zürich University, Switzerland | A Vision of Electrophysiology |
3 | 2007 | Prof William Dawson | Miami, USA | Maculas, Monkeys, Metabolism, Aging and AMD |
2 | 2006 | Prof Eberhart Zrenner | Tübingen University, Germany | Restoring retinal function: new potentials |
1 | 2005 | Prof Colin Barber | Nottingham University, UK | The far side of the globe |
Judyth Dawson has generously donated the proceeds from the DTL trademark (Dawson,Trick, Litzkow electrode) to support an annual invited lecture at the ISCEV Annual Symposium.
# | Year | Speaker | Keynote topic | |
---|---|---|---|---|
8 | 2018 | Prof Isabelle Meunier | Centre national de référence Affections sensorielles génétiques, Montpellier, France | Is electrophysiology necessary for the diagnosis of inherited retinal dystrophies at the time of multimodal imaging? |
7 | 2017 | Prof Rong Wen | Bascom Palmer Eye Institute, Miami, USA | Hereditary Retinal Degenerations – What We Have Learned So Far |
6 | 2016 | Prof Wong Tien Yin | Singapore | The Brain as the Natural Extension of the Eye: Insights into Stroke and Dementia |
5 | 2015 | Prof Graham E. Holder | Moorfields, UK | The role of visual electrophysiology in neuro-ophthalmology |
4 | 2014 | Dr Artur Cideciyan | Scheie Eye Institute, Philadelphia, USA | Gene therapy consequences in patients with RPE65-LCA and in animal models |
3 | 2013 | Prof Xiong Li Yang | Fudan University, Japan | The modulatory role of melatonin on signal transmission in the retina |
2 | 2012 | Prof Carmen Ayuso | Madrid, Spain | Molecular genetics of retinal dystrophies |
1 | 2011 | Prof Jerry Fishman | Chicago, USA | Has electrophysiologic testing become obsolete? |
An award, in the value of €3,000, commemorates the life and work of Eberhard Dodt, in particular his help and encouragement, over many years, of young scientists working in the field of clinical electrophysiology of vision. It is awarded to the young scientist who, in the opinion of the Adjudication Panel, makes the best presentation at the Annual Symposium of the International Society for Clinical Electrophysiology of Vision (ISCEV).
# | Year | Recipient | Topic | |
---|---|---|---|---|
22 | 2017 | Lizhu Yang | Laboratory of Visual Physiology, Tokyo, Japan | Functional characteristics of East Asian patients with occult macular dystrophy (Miyake’s disease); EAOMD Report No. 2 |
21 | 2016 | Jeremiah Kah Heng Lim | Australia | Functional and Structural Insights into Ageing and Alzheimer's Disease in a Murine Model |
20 | 2015 | Ana Fakin | Slovenia and London | Retina-wide disease and foveal sparing in ABCA4-related retinopathy |
19 | 2014 | Mathieu Gauvin | Montréal, Canada | Weighing ON-OFF pathway contribution to the photopic ERG with the discrete wavelet transform |
18 | 2013 | Suna Jung | Montréal, Canada | Blindness following neonatal hypoxia-ischemia: retinal or cortical? |
17 | 2012 | Kauro Fujinami | London, UK and Tokyo, Japan | Genotype-phenotype correlations in Stargardt disease / ABCA4-related retinopathy |
16 | 2011 | Ajoy Vincent | Toronto, Canada | The characterization of specific retinal phenotype in C1QTNF5-related late onset retinal degeneration |
15 | 2010 | George Kong | Melbourne, Australia | Mitochondrial impairment increases neural vulnerability to stress |
14 | 2009 | Charlotte M Poloschek | Department of Ophthalmology, University of Freiburg, Germany | Give and take: the geneticist needs the electrophysiologist but we need the geneticist too |
13 | 2008 | Xunda Luo | University of Houston College of Optometry, USA | Retinal pathway origins of the pattern ERG (PERG) |
12 | 2007 | Maja Sustar | University Medical Centre Ljubljana, Slovenia | The photopic negative response of the flash ERG to broadband and monochromatic stimuli |
11 | 2006 | Daniel Barthelmes | University Hospital Zurich, Switzerland | Detecting visual field constriction in patients with retinitis pigmentosa using quantitative OCT analysis |
10 | 2005 | Ruth Hamilton | Royal Hospital for Sick Children, Glasgow, UK | The ERG in preterm infants |
9 | 2004 | Chi D. Luu | Eye Research Institute, Singapore | Retinal function in myopic adults and children |
8 | 2003 | Julie Racine | Montréal, Canada | Congenital stationary night blindness (CSNB) resulting from lack of rods: The guinea pig model |
7 | 2002 | Sharon Elizabeth Morong | Toronto, Canada | Visual function in infants with infantile spasms before and during Vigabatrin treatment |
6 | 2001 | Alison M. Mackay | Glasgow, UK | A Laplacian electrode montage detects steady-state VEPs faster than a conventional montage (Oz-Fz) in children over three years old |
5 | 2000 | LS Mohan Ram | LV Prasad Eye Institute, Hyderabad, India | An indigenous inexpensive new electrode for recording the ERG |
4 | 1999 | Hartmut Schwahn | Tübingen, Germany | Effects of local anaesthetics on light evoked potentials of the in vitro retina |
3 | 1998 | Claudio Macaluso | Parma, Italy | Visual evoked potentials from paper? Pattern onset cortical responses to a stationary pattern |
2 | 1997 | Artur V. Cidecyan | Scheie Eye Institute, Philadelphia, PA, USA | X-linked retinitis pigmentosa due to a putative null mutation in the RPGR gene: retinal function phenotype and histopathology |
1 | 1996 | Maria Kraemer | Göteborg, Sweden | The neonatal development of the light flash visual evoked response |
The Marmor Award for Clinical Innovation in Visual Electrophysiology is designed to serve ISCEV and the discipline of clinical electrophysiology by encouraging new work that will either 1) improve test practicality, e.g. speed, reliability, ease, cost or 2) widen their clinical applicability. The award is made to innovative projects rather than to individuals, and challenges recipients to continue the award-winning initial work to the next level of translation.
The Award is funded by an endowment from Michael Marmor, Professor of Ophthalmology at Stanford University School of Medicine, California, USA.
An initial award of $500 is made to promising projects. A second award of $2500 is made two years later to the initial project that most successfully translated the preliminary work into clinical value.
Year | Winning project(s) | Winner of Follow-up Award (two years later) |
---|---|---|
2017 | 1. Evaluation of a soft, disposable ERG electrode prototype. JR Hetling, S Patangay, JC Park, S Rahmani, T Ban and JJ McAnany, University of Illinois at Chicago, USA; RetMap Inc, Grayslake, USA; Eye and Ear Infirmary, Boston, USA | The SHERG (shorter ERGs) study: Design and rationale for an investigation of the effect of shorter dark-adaptation on ERGs in a large patient cohort. K Graham, R Hagan, S Walker, H Murray, L Steele and R Hamilton, NHS Greater Glasgow & Clyde and University of Glasgow, UK and Royal Liverpool University Hospital, Liverpool, UK |
2016 | no awards | The iSIM project: Sensitivity of electrodiagnostic recordings to time domain filtering: a risk to standardised clinical reporting. AC Fisher, M Elt, R Teymouri, A Eleuteri, Royal Liverpool University Hospital, Liverpool, UK |
2015 | 1. Effect of shorter dark-adaptation on ISCEV standard ERGs and an exploration of the dark-adapted red flash ERG. R Hamilton and K Graham, NHS Greater Glasgow and Clyde, Glasgow, UK | – |
2014 | 1. Full field ERGs in individuals with autism spectrum disorder. PA Constable, SB Gaigg, DM Bowler and DA Thompson, City University and Great Ormond Street Hospital for Children, London, UK 2. A smart ERG signal generator for calibration of instruments and alignment of recording regimes across clinical laboratories. M Elm, AC Fisher, R Laflin, R Teymouri, A Eleuteri and RP Hagan, Royal Liverpool University Hospital, UK |
– |
Imprint | Legal notice • Last update by webmeister Michael Bach 2018-06-28